

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Urinary tract infections | D014552 | EFO_0003103 | N39.0 | — | — | 1 | — | — | 1 |
| Pyelonephritis | D011704 | EFO_1001141 | N10-N16 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Bacillary dysentery | D004405 | — | A03 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Tebipenem pivoxil |
| INN | tebipenem pivoxil |
| Description | Tebipenem pivoxil is a member of carbapenems and a pivaloyloxymethyl ester. |
| Classification | Small molecule |
| Drug class | antibacterial antibiotics, carbapenem derivatives |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@@H](O)[C@H]1C(=O)N2C(C(=O)OCOC(=O)C(C)(C)C)=C(SC3CN(C4=NCCS4)C3)[C@H](C)[C@H]12 |
| PDB | — |
| CAS-ID | 161715-24-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL2107486 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 95AK1A52I8 (ChemIDplus, GSRS) |

